Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 Atlantic Championships Atlantic AAA Hockey | Atlantics | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | U13 Atlantic Championships (Playoffs) Atlantic AAA Hockey | Atlantics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ Red Devils | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3243 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Pionniers | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2590 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Beavers | L (5-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2593 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Knights | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2885 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Red Devils | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3243 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |