Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | U13 Atlantic Championships Atlantic AAA Hockey | Crushers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | U13 Atlantic Championships (Playoffs) Atlantic AAA Hockey | Crushers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 2nd, 2023 2023-04-02 | vs Knights | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2885 | 2022 |
Saturday, April 1st, 2023 2023-04-01 | @ Bulls | W (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2592 | 2022 |
Friday, March 31st, 2023 2023-03-31 | vs Matrix | W (14-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2830 | 2022 |
Thursday, March 30th, 2023 2023-03-30 | vs Hitmen | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 977 | 2022 |
Thursday, March 30th, 2023 2023-03-30 | @ Knights | W (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2885 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Valley Wildcats vs Bombers | Greenfoot Energy Center (RinkC) | Wednesday, January 8th 2024-01-10 | 03:30pm |
Bombers vs U15 AAA Knights | Greenfoot Energy Center (Rink B) | Thursday, January 9th 2024-01-11 | 03:15pm |
Matrix vs Bombers | Greenfoot Energy Center (Rink A) | Friday, January 10th 2024-01-12 | 10:45am |