| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | U13 AAA EDZA NB U13 AAA Hockey League | Beavers | 15 | 7 | 3 | 2 | 0 | 540 | 192 | 163 | 29 | 3.222 | 0.849 | 0 |
2021 | U13 AAA EDZA (Playoffs) NB U13 AAA Hockey League | Beavers | 3 | 1 | 1 | 1 | 0 | 135 | 44 | 32 | 12 | 5.333 | 0.727 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 3rd, 2022 2022-04-03 | vs Aigles | W (6-3) | 45 | 21 | 18 | 3 | 4.000 | 0.857 |
Thursday, March 31st, 2022 2022-03-31 | vs Aces | L (5-0) | 45 | 23 | 18 | 5 | 6.667 | 0.821 |
Saturday, March 26th, 2022 2022-03-26 | @ Aigles | T (4-4) | 45 | 4 | 5.333 | |||
Monday, March 21st, 2022 2022-03-21 | vs Blues | W (5-2) | 45 | 15 | 13 | 2 | 2.667 | 0.867 |
Friday, March 18th, 2022 2022-03-18 | @ Warriors | L (5-2) | 45 | 5 | 6.667 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |