Centre Jean-Daigle

Centre Jean-Daigle

East/Est

Beavers

3-2-0

07:00pm

April, 19 2024

Nord-Ouest

Pionniers

0-5-0

07:00pm

April, 19 2024

Players To Watch
Players To Watch

Dominic Cormier

#97 | For

11 Points 4

Frederic Mazerolle

#63 | For

11 Points 4

Dominic Cormier

#97 | For

Frederic Mazerolle

#63 | For

Dominic Cormier

#97 | For

6 Goals 4

Frederic Mazerolle

#63 | For

6 Goals 4

Dominic Cormier

#97 | For

Frederic Mazerolle

#63 | For

Dominic Cormier

#97 | For

5 Assists 3

Looka Levesque

#99 | For

5 Assists 3

Dominic Cormier

#97 | For

Looka Levesque

#99 | For

Alexandre Leblanc

#1 | G

Yoan St-pierre allard

#31 | G

Alexandre Leblanc

#1 | G

Yoan St-pierre allard

#31 | G

3-0-0 Record 0-3-0
1.333 GAA 8.889
SV%
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Dominic Cormier For 5 6 5 11 2 0 0 0
Nicolas Bastarache For 5 2 5 7 0 0 0 0
Brody Estabrooks For 5 6 1 7 2 5 0 0
Zyon Decaens For 5 3 3 6 12 0 0 0
Matteo Belanger For 5 0 5 5 4 0 0 0
Wyatt Kitchen D 5 0 4 4 6 0 0 0
Isaac Roy D 5 3 0 3 4 2 0 0
Drew Smith For 5 2 1 3 0 0 0 0
Ryan Arsenault For 5 0 1 1 0 0 0 0
Benjamin Gauvin For 5 0 1 1 0 0 0 0
Luca Gray D 5 0 0 0 2 0 0 0
Caleb Gagnon For 5 0 0 0 0 0 0 0
Samuel Savoie D 5 0 0 0 2 0 0 0
Alexandre Leblanc G 5 0 0 0 0 0 0 0
Kovy Leblanc G 5 0 0 0 0 0 0 0
Pascal Leblanc D 2 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Frederic Mazerolle For 5 4 0 4 10 2 0 0
Kaleb Tardif D 5 1 2 3 8 0 0 0
Looka Levesque For 5 0 3 3 2 0 0 0
Olivier Thibeault For 5 0 2 2 10 0 0 0
Blake Quirion For 5 2 0 2 6 1 0 0
Luke Morrison D 5 0 2 2 10 0 0 0
Olivier Mercure For 5 1 1 2 0 1 0 0
Antoine St-onge For 5 0 2 2 2 0 0 0
ClÉment Lacombe D 5 0 1 1 2 0 0 0
Andrew Pelletier For 5 1 0 1 0 0 0 0
Chance Kavanaugh For 5 0 1 1 4 0 0 0
Hayden Levesque D 5 0 0 0 6 0 0 0
William Ouellette D 5 0 0 0 0 0 0 0
LoÏc Roy G 5 0 0 0 0 0 0 0
Yoan St-pierre allard G 5 0 0 0 0 0 0 0
Justin Chamberland For 1 0 0 0 0 0 0 0
Team Stats
44.4 2nd Power Play % 3rd 23.5
80 2nd Penalty Kill % 5th 54.2
3.60 3rd GF/GP 4th 1.80
2.60 3rd GA/GP 5th 6.00

3-1-0

Streak: W3

Last 5 Games

0-4-0

Streak: L4